Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Haisic |
Model Number : | HS-BG-5KWH |
Supply Ability : | 1000 Piece/Pieces per Month |
Price : | $0.65/watts 3500-49999 watts |
Energy storage battery parameters | |
Place of Origin | China |
Brand Name | Haisic |
Model Number | HS-BG-5KWH |
Battery Type | LiFePO4 |
Energy storage system | HS-BG5000W |
Inverter Matched | Inverter Matched |
Rated Voltage | 51.2V |
Rated Capacity | 100Ah |
Rated Energy | 5120Wh |
Voltage Range | 44.8V-56V |
Input voltage range | (170Vac~280Vac) ±2%/(90Vac-280Vac)±2% |
Frequency | 50Hz/ 60Hz (Auto detection) |
Efficiency | >95% |
Output voltage waveform | Pure sine wave |
![]() |